Please consult the downloadable timetable for grade-specific classes.
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
|---|---|---|---|---|---|---|
| 7:30 - 8:15 | 7:30 - 8:20 | |||||
| 8:15 - 9:00 | 8:20 - 9:10 | |||||
| 9:00 - 9:45 | 9:10 - 10:00 | |||||
| 9:45 10:05 | Break | Break | Break | Break | 10:00-10:25 | Break |
| 10:05 - 10:50 | 10:25 - 11:15 | |||||
| 10:50 - 11:35 | 11:15-12:05 | |||||
| 11:35 - 12:20 | 12:05 - 13:00 | LO / PE | ||||
| 12:20 - 12:45 | Break | Break | Break | Break | ||
| 12:45 - 13:30 | ||||||
| 13:30 - 14:15 |